如下dataframe想要删除多层index
top1000[:10]
name | sex | births | year | prop | |||
---|---|---|---|---|---|---|---|
year | sex | ||||||
1880 | F | 0 | Mary | F | 7065 | 1880 | 0.077643 |
1 | Anna | F | 2604 | 1880 | 0.028618 | ||
2 | Emma | F | 2003 | 1880 | 0.022013 | ||
3 | Elizabeth | F | 1939 | 1880 | 0.021309 | ||
4 | Minnie | F | 1746 | 1880 | 0.019188 | ||
5 | Margaret | F | 1578 | 1880 | 0.017342 | ||
6 | Ida | F | 1472 | 1880 | 0.016177 | ||
7 | Alice | F | 1414 | 1880 | 0.015540 | ||
8 | Bertha | F | 1320 | 1880 | 0.014507 | ||
9 | Sarah | F | 1288 | 1880 | 0.014155 |
top1000.index = top1000.index.droplevel()top1000.index = top1000.index.droplevel()top1000[:10]
name | sex | births | year | prop | |
---|---|---|---|---|---|
0 | Mary | F | 7065 | 1880 | 0.077643 |
1 | Anna | F | 2604 | 1880 | 0.028618 |
2 | Emma | F | 2003 | 1880 | 0.022013 |
3 | Elizabeth | F | 1939 | 1880 | 0.021309 |
4 | Minnie | F | 1746 | 1880 | 0.019188 |
5 | Margaret | F | 1578 | 1880 | 0.017342 |
6
学习交流
热门图片
猜你喜欢的新闻
新闻热点 2020-02-16 09:52:44
2020-02-15 15:53:44
2020-02-11 22:02:38
2020-02-11 21:45:12
2020-02-07 10:36:18
2020-02-06 12:16:44
疑难解答 |