首页 > 学院 > 网络通信 > 正文

RFC509 - Traffic statistics (April 1973)

2019-11-04 11:20:57
字体:
来源:转载
供稿:网友

  Network Working Group A. McKenzie
Request for Comments: 509 BBN-NET
NIC: 16294 7 May 1973
Updates: 497

Traffic Statistics (APRil 1973)

ABSTRACT

Attached are the Host traffic statistics for the month of April 1973.

AAM/jm

Attach.

HOST THROUGHPUT SUMMARY
(PACKETS OUTPUT)

APRIL 1973

MISSING DATA FOR 1, 7

INTER- INTRA- AVG. DAILY
NODE NODE TOTAL INTERNODE DAYS

UCLA HOST 0 172982 77316 250298
UCLA HOST 1 1218041 196398 1414439
-------- ------- -------
1391023 273714 1664737 49679 28

SRI HOST 0 4376148 50271 4426419
SRI HOST 1 237661 30783 268444
-------- ----- -------
4613809 81054 4694863 164779 28

UCSB HOST 0 1147817 1276185 2424002
UCSB HOST 1 33119 19596 52715
------- ------- -------
1180936 1295781 2476717 42176 28

UTAH HOST 0 1038511 63866 1102377 37090 28

BBN HOST 0 24 28514 28538
BBN HOST 1 5210048 996102 620150
BBN HOST 2 340588 440014 780602
BBN HOST 3 114105 16657 130762
------- ------ ------
5664765 1481287 7146052 202313 28

MIT HOST 0 225657 62679 288336
MIT HOST 1 496421 98365 594786
MIT HOST 2 773549 683007 1456556
MIT HOST 3 658921 557867 121688
------ ------- -------
215454 1401918 3556466 76948 28

RAND HOST 0 268825 305 269130 9601 28

SDC HOST 0 17385 6791 24176 621 28

HARV HOST 0 905910 3480576 4386486
HARV HOST 1 5108 3135969 3141077
------- ------- -------
911018 6616545 7527563 32536 28

LINC HOST 0 527 533 1060
LINC HOST 1 45801 52582 98383
LINC HOST 2 5604 10765 16369
----- ----- ------
51932 6388 11581 1855 28

STAN HOST 0 1421136 46701 1477837 51112 28

ILL HOST 0 1081262 241 1081503 38616 28

CASE HOST 0 1041412 26221 1067633 37193 28

CARN HOST 0 613428 1055474 1668902
CARN HOST 1 312680 1098603 1411283
------ ------- -------
926108 2154077 3080185 33075 28

AMES HOST 0 65451 19408 6564859 233766 28

AMEST HOST 0 68408 40277 108685
AMEST HOST 2 7634240 26649 7660889
------- ------ -------
7702648 66926 7769574 275095 28

MITRE HOST 2 1893297 26 1893323 67618 28

ROME HOST 2 1408302 652 1408954 50296 28

NBS HOST 0 292 22 314
NBS HOST 2 1701966 11846 1713812
------- ----- -------
1702258 11868 1714126 60795 28

ETAC HOST 2 1282589 93 1282682 45807 28

ISI HOST 1 11097790 191377 11289170 396350 28

USC HOST 0 55680 1764032 1819712
USC HOST 2 2884980 1724479 4609459
------- ------- -------
2940660 3488511 6429171 105024 28

GWC HOST 2 1502925 124 1503049 53676 28

DOCB HOST 2 99201 682 99883 3543 28

SDAC HOST 0 0 12 12
SDAC HOST 2 557377 195 557572
------ --- ------
557377 207 557584 19906 28

BELV HAD NO TRAFFIC

ARPA HOST 0 1 165871 165872
ARPA HOST 2 1175191 164867 1340058
------- ------ -------
1175192 330738 1505930 41971 28

ABER HAD NO TRAFFIC

BBN T HOST 2 1499413 114332 1613745 53550 28

CCA HOST 0 1339778 271204 1610982
CCA HOST 2 1868772 149872 2018644
------- ------ -------
3208550 421076 3629626 114591 28

XEROX HOST 0 320793 40351 361144 11457 28

FNWC HOST 0 2 0 2
FNWC HOST 2 31435 18 31453
----- -- -----
31437 18 31455 1123 28

LBL HAD NO TRAFFIC

UCSD HOST 0 528945 33340 562285 18891 28

HAW T HOST 2 633760 170753 804513 22634 28

RML HOST 2 939987 209 940196 33571 28
-------------------------------------------------------------------
TOTAL 66843250 18403070
DAILY AVERAGE 2387259 657253
AVERAGE PER 66313 18257
NODE-DAY
PACKETS/MESSAGES (INTERNODE) 1.06

[This RFCwas put into machine readable form for entry]
[into the online RFCarchives by Helene Morin, Via Genie 12/1999]


发表评论 共有条评论
用户名: 密码:
验证码: 匿名发表