1, see the slow log status;
mysql> show variables like '%slow%';
+---------------------+------------------------------------------+
| Variable_name | Value |
+---------------------+------------------------------------------+
| log_slow_queries | ON |
| slow_launch_time | 2 |
| slow_query_log | ON |
| slow_query_log_file | /mysqllog/slow_log/slow_queries_3306.log |
+---------------------+------------------------------------------+
4 rows in set (0.00 sec)
2, stop the slow log server.
mysql> set global slow_query_log=0;
Query OK, 0 rows affected (0.27 sec)
mysql> show variables like '%slow%';
+---------------------+------------------------------------------+
| Variable_name | Value |
+---------------------+------------------------------------------+
| log_slow_queries | OFF |
| slow_launch_time | 2 |
| slow_query_log | OFF |
| slow_query_log_file | /mysqllog/slow_log/slow_queries_3306.log |
+---------------------+------------------------------------------+
4 rows in set (0.00 sec)
新闻热点
疑难解答